Location of Fan Control Module on 2005 Jeep Grand Cherokee Laredo 3.7
See other Landrover Grand Cherokee:
Fuse Layout Jeep Grand Cherokee 2005-2010
Pocket lighter (power outlet) fuses are the fuses #4, #9, #14 in the Instrument panel fuse package, and fuses #2, #11 (2005-2007) or #4, #6 (2008-2010) in the Power Distribution Center.
Interior Fuse Box
It is located low-level the control panel just to the port of the guidance column (behind the cover).
Underhood Fuse Boxes
Power Distribution Center
Integrated Power Module
2005, 2006
Rider Compartment
Assignment of the interior fuses (2005, 2006)
| Cavity | Adenosine monophosphate/Color | Description |
|---|---|---|
| 1 | 30 AMP Pinko | Audio Amp (B+) |
| 2 | 15 A Blue | Sunroof (B+) |
| 3 | 10 Amp Red-faced | Htd Mirror (EBL) |
| 4 | 20 Adenylic acid Yellow | Rr Pwr Out (B+) |
| 5 | 10 Amp Red | Rr HVAC (R/O) |
| 6 | 10 Amp Violent | OCM (B+) |
| 7 | 20 Adenosine monophosphate Sensational | Room access Locks (B+) |
| 8 | 15 Amp Blue | Steer Col Lock (B+) |
| 9 | 20 Adenosine monophosphate Yellow | Pwr Electric receptacl (B+) |
| 10 | 10 Ampere Red | Ign Run Only Extinct (R/O) |
| 11 | Spare | |
| 12 | 10 Amp Red | Mem. Sw, Good manners Lamp (B+) |
| 13 | Spare | |
| 14 | 20 Amp Yellow | Cigar Ltr (R/A) |
| 15 | 10 Amp Red | Sap Press Mon (R/ O) |
| 16 | 10 Adenylic acid Red | SCM, Bunch OBD (B+) |
| 17 | 15 Amp Blue | Fin Glass in (B+) |
| 19 | 10 Amp Red | OCM (R/S) |
| 20 | 10 Amp Cerise | WCM, Bundle (R/S) |
| 21 | 15 Amp Risque | Autowipe (Accy Delay) |
| 22 | 15 Amp Blueish | Back end Wiper (B+) |
| 24 | 10 Amp Red | PDC, FCM, A580 (R/S) |
| 25 | 10 Amp Red | ABS, Trans. Case Switch (R/S) |
| CB1 | 20 Amp | Cps -Wipers (B+) |
| CB2 | 20 Amp | Non - Cycle Seats (B+) |
| CB3 | 20 Amp | Non - Cycle Windows (Delay) |
| Relay | ||
| K1 | - | |
| Dapsang | Power Outlet | |
| K3 | - | |
| K4 | Rear Windowpane Defogger | |
| K5 | Political campaign/Accessory | |
| K6 | Run | |
| K7 | Run/Accessory Delay | |
| K8 | Halt Lamp Inhibit | |
| K9 | - | |
| K10 | - | |
| K11 | Flip-In the lead Glas | |
| K12 | Transmitting | |
| K13 | Door Lock | |
| K14 | Number one wood Door Unlock | |
| K15 | Passenger Door Unlock | |
| K16 | Rear Wiper |
Power Distribution Center
| Cavity | A/Color | Description |
|---|---|---|
| 1 | 40 Amp Green | HVAC Blower |
| 2 | 30 Ampere Pink | Power Outlets |
| 3 | 30 Amp Pink | Rr Wiper/Ign R/O |
| 4 | 30 Amp Pink | ABS Pump |
| 5 | 50 Amp Bloody | Cabin Htr 1 (Rudolf Christian Karl Diesel Just) |
| 6 | 50 Adenosine monophosphate Red | ASD |
| 7 | 30 Adenylic acid Pink | Rr HVAC (XK) |
| 8 | 40 Amp Green River | ACC Delay/Seating |
| 9 | Spare | |
| 10 | 40 Adenosine monophosphate Green | Starter motor/JB Power |
| 11 | 30 Amp Pink | Cig Ltr/T-Tow |
| 12 | 40 Amp Greenish | EBL/Htd Mirror |
| 13 | 40 Amp Commons | JB Index |
| 14 | 50 Adenosine monophosphate Red | Cabin Htr 2 (Diesel Only) |
| 15 | 50 Amp Ruddy | Cabin Htr 3 (Diesel Exclusive) |
| 16 | 25 Amp Natural | IPM/Coils |
| 17 | Spare | |
| 18 | 20 Amp Sensational | TCM/AC Clutch |
| 19 | 20 Amp Yellow | Ign Sou'-west |
| 20 | 20 Amp Yellow | PCM Batt (Gasolene Only) |
| 21 | 30 A Pinkish | ABS Valves |
| 22 | Spare | |
| 23 | 20 Amp Scandalmongering | FDCM |
| 24 | 20 Amp Yellow | Fuel Pump |
| 25 | 20 Amp Yellowness | FDCM/E-Diff. |
| 26 | 15 Amp Blue | Hyd/PCM (Diesel Only) |
| 27 | 15 Amp Blueing | Brake/Stop Lamps |
| 28 | 25 Amp Natural | NGC/Injectors |
| 29 | Surplus | |
| 30 | Spare | |
| 31 | Mini Relay | Cabin Htr 1 Rly (Diesel Only) |
| 32 | Micro Relay | TCM Rly (Gasoline Merely) |
| 33 | Micro Electrical relay | Fledgling Rly |
| 34 | Micro Electrical relay | Atomic number 89 Clutch Rly |
| 35 | Small Relay | Fire Pump Rly |
| 36 | Miniskirt Relay | Cabin Htr 3 Rly (Diesel Exclusively) |
| 38 | Mini Electrical relay | Cabin Htr 2 Rly (Diesel Only) |
| 39 | Mini Relay | HVAC Blower Rly |
| 40 | Mini Relay | ASD Rly |
Integrated Power Module
Assignment of the fuses in Integrated Power Module (2005, 2006)
| Cavity | Amp/Color | Description |
|---|---|---|
| R1 | Micro Relay | Wiper On/Off Rly |
| R2 | Micro Relay | Contact arm Hi/Lo Rly |
| R3 | Micro Electrical relay | Horn Rly |
| R4 | Micro Relay | Rise up Haze Rly (BUX Only) |
| R5 | Micro Relay | Lt T-Tow Stop/Reverse Rly |
| R6 | Micro Electrical relay | Rt T-Tow Stop/Turn Rly |
| R7 | Micro Relay | Park Lamps Rly |
| 8 | 10 Amp Red | Lt Park Lamps |
| 9 | 10 Amp Red | T-Tow Park Lamps |
| 10 | 10 A Bolshie | Rt Park Lamps |
| R11 | Mini Relay | Rad Rooter Hi Rly |
| 12 | 20 AMP Scandalmongering | FCM Batt #4 |
| 13 | 20 Amp Yellow | FCM Batt #2 |
| 14 | 20 Amp Yellow | Changeable Cycle |
| 15 | 20 Amp Yellow | Ft Cloud Lamps |
| 16 | 20 Amp Chickenhearted | Horn |
| 17 | 20 A Yellow-bellied | Rear Fogs |
| 18 | 20 Amp Yellow | FCM Batt #1 |
| 19 | 20 Amp Yellow | Lt T-Towage Give up/Ric |
| 20 | 20 Amp Yellow | FCM Batt #3 |
| 21 | 20 Amp Yellow | Rt T-Towage Point/Turn |
| 22 | 30 Amp Chromatic | FDCM Mod |
| 23 | 50 AMP Carmine | Rad Fan |
| R24 | Miniskirt Relay | Radian Fan Lo Rly |
| R25 | Micro Relay | Ft Fog Lamps Rly |
| R26 | Micro Relay | Changeable Pedal Rly |
| 27 | 15 Amp Down | IOD #1 |
| 28 | 20 Amp Yellowish | IOD #2 (Audio) |
| 29 | 10 Amp Red | ORC (fen R/.S) |
| 30 | 10 Amp Red | ORC (fen R/O) |
2007, 2008
Passenger Compartment
Assignment of the inside fuses (2007, 2008)
| Cavity | Adenosine monophosphate/Color | Description |
|---|---|---|
| 1 | 30 Ampere Green | Audio Amp (B+) |
| 2 | 15 Amp Blue | Sunshine-roof (B+) |
| 3 | 10 Amp Red | Htd Mirror (EBL) |
| 4 | 20 Amp Yellowish | Rr Pressurized water reactor Out (B+) |
| 5 | 10 Amp Red | Rr HVAC (R/O) (XK Only) |
| 6 | Spare (B+) | |
| 7 | 20 Amp Yellow | Door Locks (B+) |
| 8 | 15 Amp Blue | Channelize Gap Lock (B+) (ELV) |
| 9 | 20 Amp Yellow | Pressurized water reactor Release (B+) |
| 10 | 10 Amp Red | Final Drive Ensure Module (FDCM), Heater Respiration, Air Conditioning (HVAC), Switch Rely, Transfer Type Throw, O/H, Heater Ventilation, Air conditioner (HVAC) Electrical relay, Rear Park Assist |
| 11 | Unembellished (B+) | |
| 12 | 10 Amp Red | Door Mods, Mem. Sw, O/H Lamps, Information science Courtesy Lamps, Glove Corner Lamp (B+) |
| 13 | 10 Amp Red | Autowipe (R/A) |
| 14 | 20 Ampere Yellow | Cigar Ltr (R/A) |
| 15 | 10 Amp Red | Tire Pressure Transducers (R/O) |
| 16 | 10 Amp Red | Steering Control Module (SCM), Diag. Connecter, Clump (B+) |
| 17 | 15 Amp Blue | Flipper Glass (B+) |
| 19 | Spare (R/S) | |
| 20 | 10 Amp Red | Sentry Cardinal Inaccessible Entry Module (SKREEM), Cluster (R/S) |
| 21 | Spare (Acc Postponement) | |
| 22 | 15 Amp Blue | Rear Wiper (B+) |
| 24 | 10 Amp Red | Power Distribution Center (PDC) Relay race, Final examination Drive Control Module (FDCM), Front Control Module (FCM) (R/S), A580 (R/S) |
| 25 | 10 Amp Red | Shifter Assy (BTSI), Trans. Case Switch, ESP/ABS, Brake Supp Rly Coil (R/S) |
| CB1 | 20 Amp Breaker | Wiper |
| CB2 | 20 Adenylic acid Electrical circuit Breaker | Office Seat, Heated up Rear Module |
| CB3 | 20 Amp Circuit Breakers | Power Windowpane, Room access Lock, Mirror Switch |
| Electrical relay | ||
| K1 | - | |
| K2 | Power Outlet | |
| K3 | - | |
| K4 | Rear Window Defogger | |
| K5 | Run/Appurtenance | |
| K6 | Run | |
| K7 | Range/Accessory Delay | |
| K8 | Full point Lamp Inhibit | |
| K9 | - | |
| K10 | - | |
| K11 | Somerset-Heavenward Glas | |
| K12 | Transmission | |
| K13 | Room access Lock | |
| K14 | Driver Door Unlock | |
| K15 | Passenger Door Unlock | |
| K16 | Rear Wiper |
Power Distribution Center (2007)
Designation of the fuses in Business leader Distribution Center (2007)
| Cavity | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 1 | 40 Amp Jet | HVAC Blower | |
| 2 | 30 Amp Pinko | King Outlets | |
| 3 | 30 Amp Pink | Rr Wiper/Ign R/O | |
| 4 | 30 Adenylic acid Pink | ABS Pump | |
| 5 | 50 Amp Red | Cabin Htr 1 (Diesel Only) | |
| 6 | 50 Amp Red | Auto Shut Down (ASD) | |
| 7 | 30 Amp Pink | Rr HVAC (XK Exclusively) | |
| 8 | 40 Amp Political party | Acc Delay/Seats | |
| 9 | 40 Amp Green | Pwr Liftgate (XK Single) | |
| 10 | 40 Amp Putting green | Fledgeling/Colligation Block (JB) Power | |
| 11 | 30 Amp Pink | Cig Ltr/T-Tow | |
| 12 | 40 AMP Green | Rear Window Defog-ger (EBL)/Htd Mirror | |
| 13 | 40 Amp Green | Junction Block (JB) Power | |
| 14 | 50 Amp Red | Cabin Htr 2 (Diesel Only) | |
| 15 | 50 AMP Red | Cabin Htr 3 (Diesel Only) | |
| 16 | 25 Amp Natural | Integrated Power Module (IPM)/Coils | |
| 17 | Spare | ||
| 18 | 20 Amp Yellow | E ATX/AC Clutch | |
| 19 | 20 Amp Yellow | Ign Southwest | |
| 20 | 20 A Yellow | PCM Batt (Gasoline Only) | |
| 21 | 30 Amp Green | ABS Valves | |
| 22 | 20 Adenosine monophosphate Yellow | T-Tow (BUX) | |
| 23 | 20 Amp Yellow | Closing Drive Insure Faculty (FDCM) | |
| 24 | 20 Amp Yellow | Fuel Pump | |
| 25 | 20 Amp Yellow | Final Drive Control Module (FDCM) | |
| 26 | 15 Amp Blue | Powertrain Control Module (PCM) Auto Shut Down (ASD) (Rudolf Diesel Only) | |
| 27 | 15 Amp Blue | Brake/Stop Lamps | |
| 28 | 25 Amp Natural | Next Generation Restrainer (NGC)/ Injectors | |
| 29 | Spare | ||
| 30 | Unadorned | ||
| 31 | Mini Electrical relay | Cabin Htr 1 Rly (Diesel But) | |
| 32 | Micro Relay | TCM Rly (Gasoline Only) | |
| 33 | Micro Relay | Fledgeling Rly | |
| 34 | Micro Relay | AC Clutch Rly | |
| 35 | Micro Relay | Fire Pump Rly | |
| 36 | Mini Electrical relay | Cabin Htr 3 Rly (Diesel Only) | |
| 38 | Mini Relay | Cabin Htr 2 Rly (Diesel Lonesome) | |
| 39 | Miniskirt Relay | HVAC Blower Rly | |
| 40 | Mini Relay | ASD Rly |
Powerfulness Statistical distribution Center (2008)
Assignment of the fuses in Great power Distribution Center (2008)
| Cavity | Pickup Fuse | Miniskirt Fuse | Description |
|---|---|---|---|
| 1 | 50 Amp Green | PTC Heater 1 (Diesel Only) | |
| 2 | 40 Amp Green | HID Headlamps | |
| 3 | 50 Amp Green | PTC Heater 2 (Diesel Only) | |
| 4 | 30 Amp Knock | Power Outlets | |
| 5 | 50 Amp Red | PTC Bulle 3 (Diesel Entirely) | |
| 6 | 30 Amp Pink | Cig Lighter, Chase Tow Batt | |
| 7 | 40 Amp Dark-green | World power Liftgate (Commander Only) | |
| 8 | 40 Amp Super | Starter, JB Power | |
| 9 | — | Spare | |
| 10 | — | Extra | |
| 11 | 40 Amp Green | HVAC Cetacean mammal | |
| 12 | 30 Adenosine monophosphate Pink | Rear Wiper, Ign R/O | |
| 13 | 40 Amp Super | Rear Window Deicer (EBL)/Heated Mirror | |
| 14 | 30 Amp Pink | Rear HVAC (If Equipped) | |
| 15 | — | Spare | |
| 16 | 50 Amp Red | ASD | |
| 17 | 30 Amp Pink | ABS Pump | |
| 18 | 40 Amp Green | Accessory Delay, Seats | |
| 19 | 40 Amp Super acid | JB Power | |
| 20 | — | Spare | |
| 21 | 20 Adenylic acid Yellow | Fire Pump | |
| 22 | 20 A Icteric | TCM, A/C Clutches | |
| 23 | 25 Amp Natural | Powerfulness Inverter | |
| 24 | 20 Amp Yellow-bellied | Bottom Hot Seats | |
| 25 | 20 Amp Yellow-bellied | Final Drive Control Mental faculty (FDCM) | |
| 26 | 15 Amp Blue | Brake Lamps | |
| 27 | 20 Amp Chickenhearted | HD Washer (If Equipped) | |
| 28 | 30 Amp Green | ABS Valves | |
| 29 | 20 Amp Yellow | PCM Batt (Gasoline Only) | |
| 30 | — | Supererogatory | |
| 31 | — | Spare | |
| 32 | 15 Adenylic acid Blue | Powertrain Master Module (Rudolf Diesel Lonesome) | |
| 33 | 20 Amp Yellow | Final Drive Control Module (FDCM) E-Diff | |
| 34 | — | Spare | |
| 35 | 20 A Yellow | Trail-Tow Mod (BUX Only) | |
| 36 | — | Spare | |
| 37 | 20 Amp Yellow | Ignition Tack | |
| 38 | 20 Amp Yellow | HID Left | |
| 39 | 20 AMP Yellow | HID Right | |
| 40 | 25 Amp Intelligent | Next Coevals Controller (NGC), Injectors | |
| 41 | — | Unembellished | |
| 42 | — | Stingy | |
| 43 | 25 Amp Natural | Coils, Actuators | |
| 44 | — | Spare | |
| Electrical relay | |||
| R1 | Not Used | ||
| R2 | Diesel: PTC (№3) | ||
| R3 | Transmission Control | ||
| R4 | Headlamp Washer | ||
| R5 | HID Headlamps | ||
| R6 | Diesel: PTC (№1) | ||
| R7 | Rudolf Diesel: PTC (№2) | ||
| R8 | Ignition (Run/Start) | ||
| R9 | Air Conditioner Compressor Clutch | ||
| R10 | Fuel Ticker | ||
| R11 | Newbie | ||
| R12 | Blower Motor | ||
| R13 | Auto Shut Down |
Integrated Power Module (2007, 2008)
Assignment of the fuses in Integrated Power Module (2007, 2008)
| Cavity | Cartridge Fuse | Mini Blend | Description |
|---|---|---|---|
| 8 | 10 Amp Red | Lt Park Lamps | |
| 9 | 10 Amp Red | Trailer-Tow Park Lamps | |
| 10 | 10 Adenylic acid Red | Rt Park Lamps | |
| 12 | 20 Adenosine monophosphate Yellow | Front Restraint Mental faculty (FCM) Batt #4 | |
| 13 | 20 Amp Yellow | Front Control Faculty (FCM) Batt #2 | |
| 14 | 20 Adenosine monophosphate Yellow | Adaptable Pedal | |
| 15 | 20 Amp Yellow | Ft Fog Lamps | |
| 16 | 20 Amp Unhealthy | Horn | |
| 17 | 20 Amp Yellowness | Rear Wiper arm | |
| 18 | 20 Amp Yellow | Front Control Module (FCM) Batt #1 | |
| 19 | 20 Amp Yellow | Lt Trailer-Towage Stop/ Turn | |
| 20 | 20 Amp Yellow | Front Check Mental faculty (FCM) Batt #3 | |
| 21 | 20 Amp Yellow | Rt Trailer-Tow Stop/ Turn | |
| 22 | 30 Adenylic acid Chromatic | Final Drive See to it Module (FDCM) MOD | |
| 23 | 50 Adenylic acid Red | Radiator Fan | |
| 27 | 15 Amp Blue | Ignition Off Draw (IOD) #1 | |
| 28 | 20 Amp Yellow | Ignition Off Draw (IOD) #2 | |
| 29 | 10 Amp Reddish | Occupant Restraint Control (ORC) R/S | |
| 30 | 10 Adenosine monophosphate Violent | Resident Restraint Controller (ORC) R/O | |
| Electrical relay | |||
| R1 | Wiper (On/Off) | ||
| R2 | Wiper (High/Low) | ||
| R3 | Hooter | ||
| R4 | Rear Fog Lamp | ||
| R5 | Trailer Tow (Left Turn) | ||
| R6 | Trailer Tow (Right Turn) | ||
| R7 | Car park Lamp | ||
| R11 | Radiator Fan (High Speed) | ||
| R24 | Radiator Winnow (Crushed Cannonball along) | ||
| R25 | Frontal Fog Lamp | ||
| R26 | Adjustable Pedals |
2009, 2010
Passenger Compartment
Assignment of the inside fuses (2009, 2010)
| Cavity | Amp/Color | Description |
|---|---|---|
| 1 | 30 A Green | Audio Adenylic acid (B+) |
| 2 | 15 Amp Blue | Sunshine-roof (B+) |
| 3 | 10 Adenosine monophosphate Bolshy | Htd Mirror (EBL) |
| 4 | 20 Amp Yellow | Rr Pwr Out (B+) |
| 5 | 10 Amp Bolshy | Rr HVAC (R/O) (Commander Only) |
| 6 | Spare (B+) | |
| 7 | 20 Amp Yellow | Door Locks (B+) |
| 8 | Spare (B+) | |
| 9 | 20 Amp Yellow | Pwr Outlet (B+) |
| 10 | 10 Amp Red | Final Drive Control Faculty (FDCM), Bulle Airing/ Air Conditioning (HVAC), Rear Het Seat Switch, O/H, Bulle Ventilating system/ Air conditioner (HVAC) Relay, Rear Park Assist |
| 11 | Supererogatory (B+) | |
| 12 | 10 Amp Red | Doorway Mods, O/H Lamps, IP Good manners Lamps, Glove Box Lamp (B+) |
| 13 | 10 AMP Red | Autowipe (R/A) |
| 14 | 20 Amp Yellow | Cigar Ltr (R/A) |
| 15 | 10 Amp Colored | Wear down Pressure Transponders (R/O) |
| 16 | 10 Amp Red | Upper & Lower Switch Camber, Diag. Connexion, Bundle (B+) |
| 17 | 15 Amp Blue | Flipper Meth (B+) |
| 19 | Redundant (R/S) | |
| 20 | 10 Amp Crimson | Direction Column Control Mental faculty (SCCM), Cluster (R/S), BUX Lagger Towage |
| 21 | Spare (Acc Stay) | |
| 22 | 15 Amp Blue | Tail end Wiper (B+) |
| 24 | 10 Amp Red | Powerfulness Distribution Center of attention (PDC) Relays, Powertrain Control Module, A580 (R/S) |
| 25 | 10 Amp Red | Shifter Assy (BTSI), Trans. Case Switch, ESP/ABS, Trailer Sway Damp Relay |
| CB1 | 20 Ampere Circuit Ledgeman | Wipers |
| CB2 | 20 Amp Circuit Breaker | Power Derriere, Heated Seat Module |
| CB3 | 20 Amp Circuit Breakers | Power Window, Door Lock, Mirror Switch |
| Relay | ||
| K1 | - | |
| K2 | Power Outlet | |
| K3 | - | |
| K4 | Rear Window Defogger | |
| K5 | Feed/Accessory | |
| K6 | Run | |
| K7 | Run along/Accessory Delay | |
| K8 | Stop Lamp Curb | |
| K9 | - | |
| K10 | - | |
| K11 | Flip-Up Glas | |
| K12 | Transmission | |
| K13 | Door Lock | |
| K14 | Driver Door Unlock | |
| K15 | Passenger Door Unlock | |
| K16 | Rear Wiper |
Power Distribution Mall
Assignment of the fuses in Power Distribution Center (2009, 2010)
| Cavity | Magazine Meld | Mini-Fuse | Description |
|---|---|---|---|
| 1 | 50 Amp Red | PTC Heater 1 (Rudolf Diesel Only) | |
| 2 | 40 Amp Common | HID Headlamps | |
| 3 | 50 Adenosine monophosphate Chromatic | PTC Fastball 2 (Diesel Only if) | |
| 4 | 30 Amp Rap | Power Outlets | |
| 5 | 50 A Red | PTC Heater 3 (Diesel Only) | |
| 6 | 30 Amp Pink | Cig Lighter, Trail Tow Batt | |
| 7 | 40 Amp Green | Power Liftgate (Commander Only) | |
| 8 | 40 Amp Green | Fledgeling, JB Power | |
| 9 | 20 Adenosine monophosphate Blue | Anterior Power Windows | |
| 10 | — | Spare | |
| 11 | 40 Amp Green | HVAC Blower | |
| 12 | 30 Amp Pink | Rear Wiper, Ign R/O | |
| 13 | 40 Amp Green | Rear Window Defroster (EBL)/Heated Mirror | |
| 14 | 30 Amp Knock | Rear HVAC (If Equipped) | |
| 15 | — | Spare | |
| 16 | 50 Amp Red | ASD | |
| 17 | 30 Amp Ping | ABS Pump | |
| 18 | 40 Amp Green | Accessory Delay, Seats | |
| 19 | 40 Adenosine monophosphate Green | JB Power | |
| 20 | 30 Amp Ping | Wiper Motor | |
| 21 | 20 AMP Cowardly | Fuel Pump | |
| 22 | 20 Amp Yellow | TCM, A/C Clutch | |
| 23 | 25 Adenosine monophosphate Natural | Power Inverter | |
| 24 | 20 Amp Yellow | Rear Het Seating area | |
| 25 | 20 Adenosine monophosphate Dishonorable | Ultimate Drive Control Faculty (FDCM) | |
| 26 | 15 Amp Blue | Pteridium aquilinu Lamps | |
| 27 | 20 Amp Yellow | HD Automatic washer (If Equipped) (Export Just) | |
| 28 | 30 Adenosine monophosphate Green | ABS Valves | |
| 29 | 20 Amp Yellow | PCM Batt (Gasoline Exclusive) | |
| 30 | — | Spare | |
| 31 | — | Stingy | |
| 32 | 15 Amp Spicy | Powertrain Ensure Module (Diesel Entirely) | |
| 33 | 20 Adenylic acid Yellow | Final Drive Ascendance Module (FDCM) E-Diff | |
| 34 | — | Unoccupied | |
| 35 | 20 Adenylic acid Yellow | Dog-Tow Mod (Export Only) | |
| 36 | — | Spare | |
| 37 | 20 Amp Yellowed | Ignition system Switch | |
| 38 | 20 Amp Yellow | HID Left | |
| 39 | 20 Amp Yellow | HID Right | |
| 40 | 25 Amp Natural | Next Generation Controller (NGC), Injectors | |
| 41 | 20 Amp Yellow | Subwoofer (SRT Only) | |
| 42 | — | Spare | |
| 43 | 25 Amp Natural | Coils, Actuators | |
| 44 | — | Unneeded | |
| Relay | |||
| R1 | - | ||
| R2 | Diesel: PTC (№3) | ||
| R3 | Transmission Control | ||
| R4 | Headlamp Washer | ||
| R5 | HID Headlamps | ||
| R6 | Rudolf Diesel: PTC (№1) | ||
| R7 | Diesel: PTC (№2) | ||
| R8 | Ignition (Campaign/Depart) | ||
| R9 | Air Conditioner Compressor Clutch | ||
| R10 | Fuel Pump | ||
| R11 | Starter | ||
| R12 | Blower Motor | ||
| R13 | Auto Shut up Down |
Integrated Might Module
Grant of the fuses in Integrated Power Module (2009, 2010)
| Cavity | Cartridge Fuse | Mini-Flux | Description |
|---|---|---|---|
| 8 | 10 Amp Red | Lt Park Lamps | |
| 9 | 10 Amp Red | Trailer-Towage Park Lamps | |
| 10 | 10 Amp Red | Rt Park Lamps | |
| 12 | 20 Amp Yellow | Front Control Module (FCM) Batt #4 | |
| 13 | 20 Amp Yellow | Front Manipulate Module (FCM) Batt #2 | |
| 14 | 20 Amp Yellow | Adjustable Pedal | |
| 15 | 20 Amp Yellow | Ft Haze Lamps | |
| 16 | 20 Amp Dishonorable | Horn | |
| 17 | 20 Amp White-livered | Backside Fog Lamps (Export Only) | |
| 18 | 20 Amp White-livered | Social movement Control Module (FCM) Batt #1 | |
| 19 | 20 Amp Sensationalistic | Lt Trailer-Tow Break/ Turn | |
| 20 | 20 AMP Yellow | Battlefront Control Module (FCM) Batt #3 | |
| 21 | 20 Amp Yellow | Rt Trailer-Tow Block/ Turn | |
| 22 | 30 Amp Pink | Final Drive Curb Mental faculty (FDCM) MOD | |
| 23 | 50 Amp Red | Radiator Sports fan | |
| 27 | 15 Amp Puritanical | Firing Off Draw (IOD) #1 | |
| 28 | 20 Amp Lily-livered | Ignition Polish off Attraction (IOD) #2 | |
| 29 | 10 Adenosine monophosphate Red | Resident Simplicity Controller (ORC) R/S | |
| 30 | 10 Amp Red | Occupant Restraint Controller (ORC) R/O | |
| Relay | |||
| R1 | Wiper (On/Bump off) | ||
| R2 | Wiper (High/Low) | ||
| R3 | Horn | ||
| R4 | Rear Fog Lamp | ||
| R5 | Trailer Towage (Left Turn) | ||
| R6 | Lagger Towage (Right Turn) | ||
| R7 | Parking lot Lamp | ||
| R11 | Radiator Fan (High Speed) | ||
| R24 | Radiator Sports fan (Low Velocity) | ||
| R25 | Front Fog Lamp | ||
| R26 | Adjustable Pedals |
Learn more:
Location of Fan Control Module on 2005 Jeep Grand Cherokee Laredo 3.7
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk-2005-2010-fuses-and-relays
